Product Description:
| Manual Wheelchair M901 | ||
| Deluxe Lightweight / Car Transit | ||
| Lightweight aluminum alloy frame | ||
| Four position rear axle adjustment | ||
| Quick release 24” self-propelled pneumatic rear wheels with aluminum handrims | ||
| Swing in & swing out plastic footplates with heel loops | ||
| 8” front solid tires with swivel casters and angle adjustments | ||
| Comfort and safety: Nylon upholstered seat/ backrest and 5cm cushion- flame retardant | ||
| Padded armrests | ||
Comes standard with pelvis strap |
| Weight Capacity | 114kg/ 250lb; 136kg/ 300lb | |||
| Seat Width | 16", 18", 20" | |||
| Item Weight | 13-14kg/ 29-31lb | |||
| Castor | 8" x 1" | |||
| Rear Wheel | 24" x 1-3/8" | |||
| Armrest | flip-up, full | |||
| Footrest | detachable, swing in & out, length adjustable | |||
| Backrest | fixed | |||
| Dimension | 107x66x92cm | |||
Dimensions

| seat dimensions [cm/in] | footrests | arms | ||||
| D | E | F | G | H | J | |
| 16" | 40/16 | 40/16 | 40/16 | 48/19 | 46-51/16-20 | 9/23 |
| 18" | 46/18 | 40/16 | 40/16 | 48/19 | 46-51/16-20 | 9/23 |
| 20" | 51/20 | 40/16 | 40/16 | 48/19 | 46-51/16-20 | 9/23 |
| overall dimensions | weight [kg/lb] | |||||
| A | B | C | K | ttl. weight | capacity | |
| 16" | 107/42 | 61/24 | 92/36 | 12/30 | 13/29 | 114/250 |
| 17" | 107/42 | 66/26 | 92/36 | 12/30 | 13.5/30 | 114/250 |
| 18" | 107/42 | 71/28 | 92/36 | 12/30 | 14/31 | 136/300 |

